XC Division: Boys 3500
Place Bib # Name Gun Start Finish Gun Elapsed Rank Age Gender Division Team Name
____________________________________________________________________________________________________________________________________________________________
Team Name: GSNM
Team Score: 21
1 1265 Asher Chodorowski 12:15:17.857 12:29:54.685 14:36.828 1 99 M Boys 3500 GSNM
2 1266 Beni Timm-Rascon 12:15:17.857 12:30:35.678 15:17.821 3 99 M Boys 3500 GSNM
3 1270 Gabe Tomaske 12:15:17.857 12:32:09.413 16:51.556 8 99 M Boys 3500 GSNM
4 1272 Jacob Hibdon 12:15:17.857 12:32:18.486 17:00.629 9 99 M Boys 3500 GSNM
5 1271 Gabriel Woytek 12:15:17.857 12:32:44.500 17:26.643 13 99 M Boys 3500 GSNM
6 1263 Arlo Phipps 12:15:17.857 12:33:29.640 18:11.783 17 99 M Boys 3500 GSNM
Team Name: GSHM
Team Score: 33
1 1229 Brooks Hodges 12:15:17.857 12:31:18.610 16:00.753 4 99 M Boys 3500 GSHM
2 1228 Ben McBride-Turman 12:15:17.857 12:31:51.308 16:33.451 6 99 M Boys 3500 GSHM
3 1239 Nicholas Yeager 12:15:17.857 12:32:03.260 16:45.403 7 99 M Boys 3500 GSHM
4 1231 Colin Grady 12:15:17.857 12:33:08.883 17:51.026 16 99 M Boys 3500 GSHM
5 1236 Jude Russell 12:15:17.857 12:33:32.462 18:14.605 18 99 M Boys 3500 GSHM
6 1226 Aaron Yunt 12:15:17.857 12:33:49.538 18:31.681 20 99 M Boys 3500 GSHM
Team Name: SORM
Team Score: 52
1 647 Oliver Sprowls 12:15:17.857 12:32:28.418 17:10.561 10 99 M Boys 3500 SORM
2 648 Tilman Snyder 12:15:17.857 12:32:29.376 17:11.519 11 99 M Boys 3500 SORM
3 646 Dominic Rogers 12:15:17.857 12:32:38.653 17:20.796 12 99 M Boys 3500 SORM
4 649 Wyatt Baker 12:15:17.857 12:33:43.391 18:25.534 19 99 M Boys 3500 SORM
5 644 Calvin Dreher 12:15:17.857 12:34:45.049 19:27.192 27 99 M Boys 3500 SORM
6 645 Cody Bergeron 12:15:17.857 12:35:32.093 20:14.236 29 99 M Boys 3500 SORM
Team Name: LCOM
Team Score: 71
1 1325 John Horning 12:15:17.857 12:31:37.248 16:19.391 5 99 M Boys 3500 LCOM
2 1326 Mason Kupfer 12:15:17.857 12:32:46.014 17:28.157 14 99 M Boys 3500 LCOM
3 1320 Brody Woodcock 12:15:17.857 12:33:53.973 18:36.116 22 99 M Boys 3500 LCOM
4 1328 Raleigh Swaner 12:15:17.857 12:35:51.132 20:33.275 30 99 M Boys 3500 LCOM
5 1329 Shelton Baker 12:15:17.857 12:38:19.893 23:02.036 36 99 M Boys 3500 LCOM
6 1327 Quincy St. Germain 12:15:17.857 12:38:42.968 23:25.111 37 99 M Boys 3500 LCOM
Team Name: JFAM
Team Score: 77
1 1295 Emmett Nelson 12:15:17.857 12:30:00.678 14:42.821 2 99 M Boys 3500 JFAM
2 1298 George Barnes 12:15:17.857 12:34:11.652 18:53.795 24 99 M Boys 3500 JFAM
3 1297 George Gibson 12:15:17.857 12:34:15.331 18:57.474 25 99 M Boys 3500 JFAM
4 1293 Connor Heighway 12:15:17.857 12:34:19.513 19:01.656 26 99 M Boys 3500 JFAM
5 1300 Grayson Hall 12:15:17.857 12:34:59.660 19:41.803 28 99 M Boys 3500 JFAM
6 1304 Marcus Swanson 12:15:17.857 12:36:14.254 20:56.397 31 99 M Boys 3500 JFAM
Team Name: FTZM
Team Score: 91
1 1224 Samuel Smith 12:15:17.857 12:33:05.506 17:47.649 15 99 M Boys 3500 FTZM
2 1219 Jackson Knaub 12:15:17.857 12:33:52.814 18:34.957 21 99 M Boys 3500 FTZM
3 1223 Noah Olszewski 12:15:17.857 12:34:01.830 18:43.973 23 99 M Boys 3500 FTZM
4 1221 Kodiak Iverson 12:15:17.857 12:36:17.125 20:59.268 32 99 M Boys 3500 FTZM
5 1220 Kaiden Rogers-Rees 12:15:17.857 12:36:30.522 21:12.665 34 99 M Boys 3500 FTZM
6 1222 Levi Watson 12:15:17.857 12:36:39.086 21:21.229 35 99 M Boys 3500 FTZM
Team Name: BVMS
Team Score: 150
1 1132 Brody Perrin 12:15:17.857 12:36:18.435 21:00.578 33 99 M Boys 3500 BVMS
2 1133 Declan Davis 12:15:17.857 12:39:45.462 24:27.605 38 99 M Boys 3500 BVMS
3 1136 Kyle Shepherd 12:15:17.857 12:39:47.126 24:29.269 39 99 M Boys 3500 BVMS
4 1135 James Bevin 12:15:17.857 12:40:03.346 24:45.489 40 99 M Boys 3500 BVMS
Division; Boys 3500
Place Score Team Name
1 21 GSNM
2 33 GSHM
3 52 SORM
4 71 LCOM
5 77 JFAM
6 91 FTZM
7 150 BVMS
The following teams did not have enough finishers to be scored:
UNATCHED
BFDM
CUST
DELN
SPKM
CTRM