XC Division: Boys 5000
 
Place Bib # Name Gun Start Finish Gun Elapsed Rank Age Gender Division Team Name
____________________________________________________________________________________________________________________________________________________________
 
Team Name: LONG
Team Score: 25
1 1365 Jack French 11:00:00.429 11:18:33.040 18:32.611 1 M Boys 5000 LONG
2 1376 Tace Myers 11:00:00.429 11:20:15.420 20:14.991 5 M Boys 5000 LONG
3 1368 Kaden Bond 11:00:00.429 11:20:33.601 20:33.172 8 M Boys 5000 LONG
4 1366 James Boele 11:00:00.429 11:21:02.558 21:02.129 11 M Boys 5000 LONG
5 1371 Oliver Lenberg 11:00:00.429 11:22:33.664 22:33.235 23 M Boys 5000 LONG
6 1364 Isaac Finucan 11:00:00.429 11:22:53.356 22:52.927 27 M Boys 5000 LONG
 
Team Name: ROCF
Team Score: 48
1 618 Hayden Gandar Fierro 11:00:00.429 11:18:49.658 18:49.229 2 M Boys 5000 ROCF
2 625 Louie Medina 11:00:00.429 11:20:28.666 20:28.237 7 M Boys 5000 ROCF
3 619 Hunter Bennett 11:00:00.429 11:22:21.828 22:21.399 19 M Boys 5000 ROCF
4 628 Zepplin Pacheco 11:00:00.429 11:22:21.879 22:21.450 20 M Boys 5000 ROCF
5 627 Taos Crespin 11:00:00.429 11:23:16.371 23:15.942 29 M Boys 5000 ROCF
6 624 Leo Chavez 11:00:00.429 11:23:38.990 23:38.561 36 M Boys 5000 ROCF
 
Team Name: DELN
Team Score: 49
1 1176 Mads Kreutzer 11:00:00.429 11:18:59.578 18:59.149 3 M Boys 5000 DELN
2 1172 Cruz Matta 11:00:00.429 11:20:44.631 20:44.202 9 M Boys 5000 DELN
3 1175 Landon Crowder 11:00:00.429 11:21:05.558 21:05.129 12 M Boys 5000 DELN
4 1177 Zach Daniel 11:00:00.429 11:22:47.563 22:47.134 25 M Boys 5000 DELN
 
Team Name: LKCO
Team Score: 62
1 1340 Jude Peters 11:00:00.429 11:20:15.723 20:15.294 6 M Boys 5000 LKCO
2 1342 Liam Sparkman 11:00:00.429 11:21:19.227 21:18.798 13 M Boys 5000 LKCO
3 1347 Wilson Anderson 11:00:00.429 11:22:10.246 22:09.817 17 M Boys 5000 LKCO
4 1345 Nathanael Granillo 11:00:00.429 11:22:48.269 22:47.840 26 M Boys 5000 LKCO
5 1339 Eliot Talbot 11:00:00.429 11:24:10.314 24:09.885 38 M Boys 5000 LKCO
6 1346 Otis Jump 11:00:00.429 11:24:47.735 24:47.306 42 M Boys 5000 LKCO
 
Team Name: DENN
Team Score: 67
1 1194 Giordano Ayers 11:00:00.429 11:19:57.139 19:56.710 4 M Boys 5000 DENN
2 1198 Justin Burciaga 11:00:00.429 11:21:21.241 21:20.812 14 M Boys 5000 DENN
3 1189 Benjamin Rauenbusch 11:00:00.429 11:21:58.865 21:58.436 16 M Boys 5000 DENN
4 1195 Izmael Burciaga 11:00:00.429 11:23:33.901 23:33.472 33 M Boys 5000 DENN
5 1197 Joshua Tapia 11:00:00.429 11:26:13.210 26:12.781 47 M Boys 5000 DENN
6 1190 Bizhan Gonzalez 11:00:00.429 11:26:13.260 26:12.831 48 M Boys 5000 DENN
 
Team Name: BUEN
Team Score: 90
1 1124 Leo Nudge 11:00:00.429 11:20:58.781 20:58.352 10 M Boys 5000 BUEN
2 1125 Nathan Whiten 11:00:00.429 11:22:31.348 22:30.919 22 M Boys 5000 BUEN
3 1122 Ben Moore 11:00:00.429 11:22:39.002 22:38.573 24 M Boys 5000 BUEN
4 1123 Brantley Gaston 11:00:00.429 11:23:37.377 23:36.948 34 M Boys 5000 BUEN
5 1126 Simon Allen 11:00:00.429 11:24:18.422 24:17.993 39 M Boys 5000 BUEN
 
Team Name: BAYF
Team Score: 111
1 1105 Travis Taylor 11:00:00.429 11:22:24.548 22:24.119 21 M Boys 5000 BAYF
2 1104 Ryan Kurtz 11:00:00.429 11:23:11.233 23:10.804 28 M Boys 5000 BAYF
3 1102 Carter Lamb 11:00:00.429 11:23:18.839 23:18.410 30 M Boys 5000 BAYF
4 1106 Wesley Melancon 11:00:00.429 11:23:30.676 23:30.247 32 M Boys 5000 BAYF
5 1101 Cameron Mars 11:00:00.429 11:24:03.566 24:03.137 37 M Boys 5000 BAYF
6 1103 Mason Lamb 11:00:00.429 11:25:38.906 25:38.477 44 M Boys 5000 BAYF
 
Team Name: WEST
Team Score: 138
1 670 Josh Trott 11:00:00.429 11:22:21.325 22:20.896 18 M Boys 5000 WEST
2 667 Brandon Johnson 11:00:00.429 11:23:22.970 23:22.541 31 M Boys 5000 WEST
3 668 Corbin Gaines 11:00:00.429 11:24:23.762 24:23.333 40 M Boys 5000 WEST
4 669 Jaden Martinez 11:00:00.429 11:26:47.506 26:47.077 49 M Boys 5000 WEST
5 672 Teddy Ratcliff 11:00:00.429 11:29:30.628 29:30.199 53 M Boys 5000 WEST
6 671 Liam Lott 11:00:00.429 11:29:30.728 29:30.299 54 M Boys 5000 WEST
 
Team Name: PTCN
Team Score: 152
1 612 Trent Smith 11:00:00.429 11:21:34.839 21:34.410 15 M Boys 5000 PTCN
2 611 Tj Knaub 11:00:00.429 11:24:33.983 24:33.554 41 M Boys 5000 PTCN
3 1397 braxton Hogan 11:00:00.429 11:25:40.971 25:40.542 45 M Boys 5000 PTCN
4 1399 keir titchenell 11:00:00.429 11:28:12.465 28:12.036 51 M Boys 5000 PTCN
5 1395 benett Witherell 11:00:00.429 11:28:20.725 28:20.296 52 M Boys 5000 PTCN
6 1398 gabe Anderson 11:00:00.429 11:30:58.201 30:57.772 56 M Boys 5000 PTCN
 
Team Name: CENT
Team Score: 174
1 1156 Rogelio Casimiro-Pal 11:00:00.429 11:23:38.335 23:37.906 35 M Boys 5000 CENT
2 1153 Armando Villagomez 11:00:00.429 11:25:06.672 25:06.243 43 M Boys 5000 CENT
3 1155 Kevin Tomas-Lopez 11:00:00.429 11:25:43.188 25:42.759 46 M Boys 5000 CENT
4 1154 Devon Garcia 11:00:00.429 11:27:10.068 27:09.639 50 M Boys 5000 CENT
5 1157 Romero Villagomez-Ju 11:00:00.429 11:30:22.344 30:21.915 55 M Boys 5000 CENT
 
 
Division; Boys 5000
 
Place Score Team Name
1 25 LONG
2 48 ROCF
3 49 DELN
4 62 LKCO
5 67 DENN
6 90 BUEN
7 111 BAYF
8 138 WEST
9 152 PTCN
10 174 CENT
 
The following teams did not have enough finishers to be scored:
STHP
SORO