XC Division: Girls 3500
Place Bib # Name Gun Start Finish Gun Elapsed Rank Age Gender Division Team Name
____________________________________________________________________________________________________________________________________________________________
Team Name: GSNM
Team Score: 21
1 1290 Rose Pankratz 11:45:01.393 12:03:02.933 18:01.540 3 99 F Girls 3500 GSNM
2 1289 Paisley Betts 11:45:01.393 12:03:07.619 18:06.226 4 99 F Girls 3500 GSNM
3 1284 Claire Glover 11:45:01.393 12:03:17.792 18:16.399 5 99 F Girls 3500 GSNM
4 1281 Brita Eberly 11:45:01.393 12:04:45.533 19:44.140 9 99 F Girls 3500 GSNM
5 1291 Sonora Vargas 11:45:01.393 12:04:56.063 19:54.670 11 99 F Girls 3500 GSNM
6 1286 Emma Williams 11:45:01.393 12:05:55.240 20:53.847 17 99 F Girls 3500 GSNM
Team Name: BVMS
Team Score: 42
1 1139 Annabel Courtright 11:45:01.393 12:01:22.921 16:21.528 1 99 F Girls 3500 BVMS
2 1138 Abigail Yeager 11:45:01.393 12:04:59.337 19:57.944 12 99 F Girls 3500 BVMS
3 1142 Brooke Bennetts 11:45:01.393 12:05:36.198 20:34.805 14 99 F Girls 3500 BVMS
4 1151 Shea Vidakovich 11:45:01.393 12:05:40.581 20:39.188 15 99 F Girls 3500 BVMS
5 1141 Ayla Scherffius 11:45:01.393 12:07:13.618 22:12.225 20 99 F Girls 3500 BVMS
6 1145 Hazel Nichols 11:45:01.393 12:07:31.907 22:30.514 21 99 F Girls 3500 BVMS
Team Name: LCOM
Team Score: 49
1 1336 Zoe Peters 11:45:01.393 12:01:58.776 16:57.383 2 99 F Girls 3500 LCOM
2 1331 Charis Peters 11:45:01.393 12:03:32.854 18:31.461 6 99 F Girls 3500 LCOM
3 1335 Zion Curtis 11:45:01.393 12:06:39.825 21:38.432 18 99 F Girls 3500 LCOM
4 1333 Moriah Wilson 11:45:01.393 12:08:16.434 23:15.041 23 99 F Girls 3500 LCOM
5 1330 Bea Delzell 11:45:01.393 12:10:53.897 25:52.504 26 99 F Girls 3500 LCOM
6 1332 McKenzie Quinn 11:45:01.393 12:13:59.884 28:58.491 30 99 F Girls 3500 LCOM
Team Name: GSHM
Team Score: 55
1 1243 Anne Sznewjas 11:45:01.393 12:03:55.115 18:53.722 7 99 F Girls 3500 GSHM
2 1250 Juliette Murphy 11:45:01.393 12:04:48.204 19:46.811 10 99 F Girls 3500 GSHM
3 1248 Hannah Kilgore 11:45:01.393 12:05:51.712 20:50.319 16 99 F Girls 3500 GSHM
4 1259 Sofia Riazi 11:45:01.393 12:08:06.562 23:05.169 22 99 F Girls 3500 GSHM
5 1256 Parker Kohn 11:45:01.393 12:08:28.270 23:26.877 24 99 F Girls 3500 GSHM
6 1244 Audrey Tiftickjian 11:45:01.393 12:08:31.796 23:30.403 25 99 F Girls 3500 GSHM
Team Name: JFAM
Team Score: 67
1 1313 Hannah Beach 11:45:01.393 12:04:29.710 19:28.317 8 99 F Girls 3500 JFAM
2 1318 Selah Heilman 11:45:01.393 12:05:10.516 20:09.123 13 99 F Girls 3500 JFAM
3 1317 Reagan Jumper 11:45:01.393 12:06:49.699 21:48.306 19 99 F Girls 3500 JFAM
4 1312 Grace Springborn 11:45:01.393 12:10:58.482 25:57.089 27 99 F Girls 3500 JFAM
5 1311 Emma Nelson 11:45:01.393 12:11:01.050 25:59.657 28 99 F Girls 3500 JFAM
6 1315 Josie Flygare 11:45:01.393 12:13:12.490 28:11.097 29 99 F Girls 3500 JFAM
Division; Girls 3500
Place Score Team Name
1 21 GSNM
2 42 BVMS
3 49 LCOM
4 55 GSHM
5 67 JFAM
The following teams did not have enough finishers to be scored:
SORM
DELN
DNTM
SPKM
BFDM
FTZM