XC Division: Girls 5000
Place Bib # Name Gun Start Finish Gun Elapsed Rank Age Gender Division Team Name
____________________________________________________________________________________________________________________________________________________________
Team Name: DENN
Team Score: 27
1 1208 Juliet Huckabay 10:19:46.337 10:42:42.586 22:56.249 2 99 F Girls 5000 DENN
2 1205 Bridget Brennan 10:19:46.337 10:43:31.081 23:44.744 5 99 F Girls 5000 DENN
3 1212 Phoebe Salzberg 10:19:46.337 10:44:48.281 25:01.944 9 99 F Girls 5000 DENN
4 1207 Jeremai Guzman 10:19:46.337 10:45:03.390 25:17.053 11 99 F Girls 5000 DENN
5 1206 Hannah Coyne 10:19:46.337 10:47:27.089 27:40.752 27 F Girls 5000 DENN
6 1209 Lamar Almrabat 10:19:46.337 10:48:44.348 28:58.011 32 99 F Girls 5000 DENN
Team Name: LKCO
Team Score: 40
1 1349 Chloe King 10:19:46.337 10:42:24.759 22:38.422 1 99 F Girls 5000 LKCO
2 1357 Lyza Zoller 10:19:46.337 10:45:10.138 25:23.801 12 99 F Girls 5000 LKCO
3 1355 Layla Horning 10:19:46.337 10:45:25.345 25:39.008 13 99 F Girls 5000 LKCO
4 1359 Tilly Kirr 10:19:46.337 10:45:47.604 26:01.267 14 F Girls 5000 LKCO
5 1348 Abrianna Zoller 10:19:46.337 10:47:27.240 27:40.903 28 F Girls 5000 LKCO
6 1358 Samara Wood 10:19:46.337 10:47:57.005 28:10.668 30 F Girls 5000 LKCO
Team Name: LONG
Team Score: 50
1 1384 Cora Reinholt 10:19:46.337 10:44:05.677 24:19.340 7 99 F Girls 5000 LONG
2 1381 Annika Railsback 10:19:46.337 10:44:26.878 24:40.541 8 99 F Girls 5000 LONG
3 1394 Zinnia Griffith 10:19:46.337 10:46:07.148 26:20.811 17 F Girls 5000 LONG
4 1390 Meira McCall 10:19:46.337 10:46:10.322 26:23.985 18 F Girls 5000 LONG
5 1391 Mia Hull 10:19:46.337 10:46:28.959 26:42.622 22 99 F Girls 5000 LONG
6 1385 Faith Heins 10:19:46.337 10:46:42.406 26:56.069 23 99 F Girls 5000 LONG
Team Name: DELN
Team Score: 67
1 1184 Madeline Mitchell 10:19:46.337 10:44:00.942 24:14.605 6 99 F Girls 5000 DELN
2 1181 Brianna Kaufman Brig 10:19:46.337 10:46:04.678 26:18.341 16 99 F Girls 5000 DELN
3 1182 Faith Crowder 10:19:46.337 10:46:19.386 26:33.049 19 99 F Girls 5000 DELN
4 1186 Sydney Curtis 10:19:46.337 10:47:15.956 27:29.619 26 99 F Girls 5000 DELN
5 1183 Haven Barker 10:19:46.337 10:53:36.946 33:50.609 45 99 F Girls 5000 DELN
6 1180 Alexandra Rubio 10:19:46.337 10:57:10.412 37:24.075 48 99 F Girls 5000 DELN
Team Name: ROCF
Team Score: 83
1 634 Rio Jensen 10:19:46.337 10:43:14.158 23:27.821 3 99 F Girls 5000 ROCF
2 630 Anika Cardenas 10:19:46.337 10:45:49.822 26:03.485 15 F Girls 5000 ROCF
3 632 Emily Preciado 10:19:46.337 10:48:04.005 28:17.668 31 F Girls 5000 ROCF
4 629 Anahi Lopez 10:19:46.337 10:49:17.436 29:31.099 34 99 F Girls 5000 ROCF
5 636 Zoe Vigil 10:19:46.337 10:51:07.628 31:21.291 39 F Girls 5000 ROCF
6 631 Ember Hernandez 10:19:46.337 10:52:13.245 32:26.908 41 F Girls 5000 ROCF
Team Name: SORO
Team Score: 106
1 657 Lupita Jaconetta 10:19:46.337 10:43:15.620 23:29.283 4 99 F Girls 5000 SORO
2 656 Hannah Stevens 10:19:46.337 10:47:05.525 27:19.188 24 F Girls 5000 SORO
3 658 Zariah Smith 10:19:46.337 10:50:04.774 30:18.437 36 F Girls 5000 SORO
4 655 Aurelia Dahlin 10:19:46.337 10:52:18.582 32:32.245 42 F Girls 5000 SORO
Team Name: BAYF
Team Score: 110
1 1115 Norah McElroy 10:19:46.337 10:44:50.447 25:04.110 10 F Girls 5000 BAYF
2 1114 Kendall Fleener 10:19:46.337 10:47:35.198 27:48.861 29 F Girls 5000 BAYF
3 1108 Amelia Perkerewicz 10:19:46.337 10:49:15.169 29:28.832 33 F Girls 5000 BAYF
4 1111 Emmalyn Perez 10:19:46.337 10:50:56.547 31:10.210 38 99 F Girls 5000 BAYF
5 1110 Ember Van Houten 10:19:46.337 10:53:01.288 33:14.951 43 F Girls 5000 BAYF
6 1109 Bridgette Ireland 10:19:46.337 10:53:28.381 33:42.044 44 F Girls 5000 BAYF
Team Name: WEST
Team Score: 128
1 677 Teaari Luna 10:19:46.337 10:46:23.113 26:36.776 20 99 F Girls 5000 WEST
2 673 Carly Wood 10:19:46.337 10:46:23.315 26:36.978 21 F Girls 5000 WEST
3 675 Elizabeth George 10:19:46.337 10:51:26.916 31:40.579 40 F Girls 5000 WEST
4 676 Maisie Harvey 10:19:46.337 10:54:56.715 35:10.378 47 F Girls 5000 WEST
5 674 Desirea Simon 10:19:46.337 11:02:37.928 42:51.591 49 99 F Girls 5000 WEST
Team Name: BUEN
Team Score: 143
1 1130 Maya Lyle 10:19:46.337 10:47:08.752 27:22.415 25 99 F Girls 5000 BUEN
2 1129 Madi Lazaruis 10:19:46.337 10:49:38.362 29:52.025 35 99 F Girls 5000 BUEN
3 1127 Emerson Fritch 10:19:46.337 10:50:19.129 30:32.792 37 99 F Girls 5000 BUEN
4 1128 Lilly Lazaruis 10:19:46.337 10:53:47.168 34:00.831 46 99 F Girls 5000 BUEN
Division; Girls 5000
Place Score Team Name
1 27 DENN
2 40 LKCO
3 50 LONG
4 67 DELN
5 83 ROCF
6 106 SORO
7 110 BAYF
8 128 WEST
9 143 BUEN
The following teams did not have enough finishers to be scored:
CENT